Course : Performance Analysis in team sports
| Filename | Size | Date | ||
|---|---|---|---|---|
|
|
3/16/26 | |||
|
|
3/28/26 | |||
|
|
5/23/26 | |||
|
|
5/23/26 | |||
|
|
5/16/26 | |||
|
|
4.55 MB | 2/27/26, 10:26 PM | ||
|
|
11.18 KB | 4/18/26, 2:51 PM | ||
|
|
260.52 KB | 2/27/26, 10:27 PM | ||
|
|
595.54 KB | 2/21/26, 1:16 PM | ||
|
|
1.52 MB | 2/15/26, 2:21 PM | ||
|
|
19.23 KB | 2/21/26, 1:17 PM | ||
|
|
795.8 KB | 4/18/26, 3:05 PM | ||
|
|
The implementation of performance analysis and feedback within Olympic sport
|
419.01 KB | 2/15/26, 2:10 PM | |
|
|
13.73 KB | 5/23/26, 5:58 PM | ||
|
|
53.04 KB | 5/23/26, 6:40 PM |