Results of examinations (February 2019)
- Κυριακή, 10 Μαρτίου 2019 - 10:39 μ.μ. -

 

Registration number Exams Assignment Final grade
EN2180007 7 8 7.3
IC1180002 5 8 5.9
EN3180005 10 9.5 9.9
PH2016107 9.5 9.5 9.5
EN1180005 10 10 10.0
EN2180001 9 10 9.3
IC1180016 7 9 7.6
IC1180018 8 10 8.6
EN3180006 9 9 9.0
EN3180002 6.5 8 7.0
EN3180008 8.5 9 8.7
EN2180004 10 10 10.0
IC1180005 6 8 6.6
PH2017107 7.5 9 8.0
EN2180003 8.5 9 8.7
EN2180010 6.5 9 7.3
M1515 3.5 8.5 5.0
PH2017108 7.5 8.5 7.8
EN2180002 7 9 7.6
EN3180007 9 9 9.0
EN2180006 9.5 9.5 9.5
* 8 9 8.3
ΕΝ2180005 9 9 9.0
ΕΝ3180004 7.2 0 5.0
Μ1586 8.5 9 8.7
ΡΗ2017111 6 8.5 6.8
ΡΗ2016118 6 8.5 6.8
CS2180027 8.5 0 6.0
IC1180017 1 8 3.1
PH2017106 2 0 1.4
ΕΝ2180009 9 9 9.0
ΗΑ2017596 8.5 9 8.7
Μ1614 8.5 9 8.7
Μ1548 7 8.5 7.5
Μ1578 1 8 3.1
SMARTNET
SN1189006 9 10 9.3
SN1189005 8 9 8.3
** 8 9 8.3
*** 8.5 9.5 8.8
SN1189001 9 9.5 9.2
SN1189004 10 10 10.0
SN1189003 9 9.5 9.2
SN1189008 9.5 9.5 9.5
       
* Greek student that will offically get the course next year - no registration number available yet
** Student with assignment on "Possible attacks and security measures in mobile communications (video starts with the student introduding) - No registration number mentioned
*** Student with assignment on "Possible attacks and security measures in mobile communications (video starts with graphics -circles- moving around) - No registration number mentioned